| TimeStamp | ARG Area m2 | Memory Used MB | Nitrate mg/l | Nt Radiation W/m2 | Barometric pres mBar | YSI Resistance Kohm | Signal % | YSI Sal ppt | YSI SpCond uS/cm | ARG Signal B1 cnts | ARG Signal B2 cnts | Rain Cumulative | ARG Signal B3 cnts | STG m | YSI TDS g/l | Temperature C | YSI Temp c | YSI Turbidity NTU | ARG Vx cm/s | ARG Vy cm/s | Wind Direction deg | Wind Speed m/s | YSI Cond uS/cm | YSI pH | Rain Deviation | YSI DO mg/l | YSI DO Sat % | ARG Flow m3/s | Gl Radiation W/m2 | Humidity % |
| 22-Feb-2012 18:00:04 | 142.10 | 1.48 | 26.27 | -12.00 | 1019.39 | 7.15 | 100.00 | 0.04 | 88.00 | 136.00 | 137.00 | 0.00 | 232.00 | 3.05 | 0.06 | 4.60 | 55.98 | 4178.70 | 129.40 | -6.50 | 104.00 | 1.50 | 140.00 | 7.81 | 0.00 | 2.17 | 43.20 | 174.60 | 0.00 | 73.30 |
| 22-Feb-2012 19:00:03 | 142.62 | 1.49 | 26.17 | -31.50 | 1019.87 | 7.17 | 100.00 | 0.04 | 88.00 | 135.00 | 136.00 | 0.00 | 225.00 | 3.06 | 0.06 | 3.70 | 55.96 | 2477.50 | 125.40 | -5.90 | 228.00 | 0.70 | 139.00 | 7.79 | 0.00 | 2.17 | 43.40 | 169.91 | 3.10 | 77.80 |
| Summary | ARG Area m2 | Memory Used MB | Nitrate mg/l | Nt Radiation W/m2 | Barometric pres mBar | YSI Resistance Kohm | Signal % | YSI Sal ppt | YSI SpCond uS/cm | ARG Signal B1 cnts | ARG Signal B2 cnts | Rain Cumulative | ARG Signal B3 cnts | STG m | YSI TDS g/l | Temperature C | YSI Temp c | YSI Turbidity NTU | ARG Vx cm/s | ARG Vy cm/s | Wind Direction deg | Wind Speed m/s | YSI Cond uS/cm | YSI pH | Rain Deviation | YSI DO mg/l | YSI DO Sat % | ARG Flow m3/s | Gl Radiation W/m2 | Humidity % |
| Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Minimum | 142.10 | 1.48 | 26.17 | -31.50 | 1019.39 | 7.15 | 100.00 | 0.04 | 88.00 | 135.00 | 136.00 | 0.00 | 225.00 | 3.05 | 0.06 | 3.70 | 55.96 | 2477.50 | 125.40 | -6.50 | 104.00 | 0.70 | 139.00 | 7.79 | 0.00 | 2.17 | 43.20 | 169.91 | 0.00 | 73.30 |
| Maximum | 142.62 | 1.49 | 26.27 | 0.00 | 1019.87 | 7.17 | 100.00 | 0.04 | 88.00 | 136.00 | 137.00 | 0.00 | 232.00 | 3.06 | 0.06 | 4.60 | 55.98 | 4178.70 | 129.40 | 0.00 | 228.00 | 1.50 | 140.00 | 7.81 | 0.00 | 2.17 | 43.40 | 174.60 | 3.10 | 77.80 |
| Average | 142.36 | 1.48 | 26.22 | -21.75 | 1019.63 | 7.16 | 100.00 | 0.04 | 88.00 | 135.50 | 136.50 | 0.00 | 228.50 | 3.06 | 0.06 | 4.15 | 55.97 | 3328.10 | 127.40 | -6.20 | 166.00 | 1.10 | 139.50 | 7.80 | 0.00 | 2.17 | 43.30 | 172.26 | 1.55 | 75.55 |
| Quantity |
| OMC-410 Ardas | 22-Feb-2012 18:00:00 to 22-Feb-2012 20:00:00 |