| TimeStamp | ARG Area m2 | Memory Used MB | Nitrate mg/l | Nt Radiation W/m2 | Barometric pres mBar | YSI Resistance Kohm | Signal % | YSI Sal ppt | YSI SpCond uS/cm | ARG Signal B1 cnts | ARG Signal B2 cnts | Rain Cumulative | ARG Signal B3 cnts | STG m | YSI TDS g/l | Temperature C | YSI Temp c | YSI Turbidity NTU | ARG Vx cm/s | ARG Vy cm/s | Wind Direction deg | Wind Speed m/s | YSI Cond uS/cm | YSI pH | Rain Deviation | YSI DO mg/l | YSI DO Sat % | ARG Flow m3/s | Gl Radiation W/m2 | Humidity % |
| 22-Feb-2012 18:00:00 | 30.31 | 42.90 | 1022.63 | 58.06 | 0.00 | 5.20 | 319.00 | 1.20 | 0.00 | 56.50 | 100.00 | |||||||||||||||||||
| 22-Feb-2012 19:00:00 | 30.31 | -11.10 | 1022.53 | 61.29 | 0.00 | 3.70 | 327.00 | 1.30 | 0.00 | 3.00 | 100.00 | |||||||||||||||||||
| Summary | ARG Area m2 | Memory Used MB | Nitrate mg/l | Nt Radiation W/m2 | Barometric pres mBar | YSI Resistance Kohm | Signal % | YSI Sal ppt | YSI SpCond uS/cm | ARG Signal B1 cnts | ARG Signal B2 cnts | Rain Cumulative | ARG Signal B3 cnts | STG m | YSI TDS g/l | Temperature C | YSI Temp c | YSI Turbidity NTU | ARG Vx cm/s | ARG Vy cm/s | Wind Direction deg | Wind Speed m/s | YSI Cond uS/cm | YSI pH | Rain Deviation | YSI DO mg/l | YSI DO Sat % | ARG Flow m3/s | Gl Radiation W/m2 | Humidity % |
| Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| Minimum | 30.31 | -11.10 | 1022.53 | 58.06 | 0.00 | 3.70 | 319.00 | 1.20 | 0.00 | 3.00 | 100.00 | |||||||||||||||||||
| Maximum | 30.31 | 42.90 | 1022.63 | 61.29 | 0.00 | 5.20 | 327.00 | 1.30 | 0.00 | 56.50 | 100.00 | |||||||||||||||||||
| Average | 30.31 | 15.90 | 1022.58 | 59.68 | 0.00 | 4.45 | 323.00 | 1.25 | 0.00 | 29.75 | 100.00 | |||||||||||||||||||
| Quantity |
| OMC-410 Ormenio | 22-Feb-2012 18:00:00 to 22-Feb-2012 20:00:00 |